🎉 Up to 70% Off Selected ItemsShop Sale


Honor Holly 2 Plus (Grey, 16 GB) (2 GB RAM) - Refurbished
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
$9.75
Original: $32.51
-70%Honor Holly 2 Plus (Grey, 16 GB) (2 GB RAM) - Refurbished—
$32.51
$9.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |



















