🎉 Up to 70% Off Selected ItemsShop Sale


Oneplus 6 (6/64GB Storage) Refurbished
| Brand | OnePlus |
| Model | 6 |
| Launched | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 75.40 x 7.75 |
| Weight (g) | 177.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Not Fixed |
Display
| Screen size (inches) | 6.28 |
| Touchscreen | Yes |
| Resolution | 10802280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 402 |
Hardware
| Processor | 2.8GHz octa-core (42.8GHz + 41.7GHz) |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
| Operating system | Android 8.1 Oreo |
| Skin | OxygenOS 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
$108.40
Oneplus 6 (6/64GB Storage) Refurbished—
$108.40
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | OnePlus |
| Model | 6 |
| Launched | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 75.40 x 7.75 |
| Weight (g) | 177.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Not Fixed |
Display
| Screen size (inches) | 6.28 |
| Touchscreen | Yes |
| Resolution | 10802280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 402 |
Hardware
| Processor | 2.8GHz octa-core (42.8GHz + 41.7GHz) |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
| Operating system | Android 8.1 Oreo |
| Skin | OxygenOS 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
























