












Refurbished OnePlus 10 Pro 5G
makes your dream of owning an OnePlus 10 Pro 5G Phone an easy reality
| GENERAL | |
| Model Number | NE2211/BM |
| Model Name | OnePlus 10 Pro 5G |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 3216 x 1440 pixel |
| Resolution Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Display Type | LTPO2 Fluid AMOLED |
| Other Display Features | Corning Gorilla Glass Victus Always-on display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12 |
| Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB/512GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP+8MP+50MP |
| Primary Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 32 MP |
| Secondary Camera Features | Auto-HDR |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE |
| Internet Connectivity | 5G, 4G, 3G,2G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 525 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Supported Languages | Multi-language Support |
| Other Features |
|
| Important Apps | Yes |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.9 mm |
| Height | 163 mm |
| Depth | 8.6 mm |
| Weight | 201 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
makes your dream of owning an OnePlus 10 Pro 5G Phone an easy reality
| GENERAL | |
| Model Number | NE2211/BM |
| Model Name | OnePlus 10 Pro 5G |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 3216 x 1440 pixel |
| Resolution Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Display Type | LTPO2 Fluid AMOLED |
| Other Display Features | Corning Gorilla Glass Victus Always-on display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12 |
| Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB/512GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP+8MP+50MP |
| Primary Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 32 MP |
| Secondary Camera Features | Auto-HDR |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE |
| Internet Connectivity | 5G, 4G, 3G,2G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 525 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Supported Languages | Multi-language Support |
| Other Features |
|
| Important Apps | Yes |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.9 mm |
| Height | 163 mm |
| Depth | 8.6 mm |
| Weight | 201 g |




















