🎉 Up to 70% Off Selected ItemsShop Sale






Refurbished Realme C25Y
makes your dream of owning an Realme C25Y an easy reality
| GENERAL | |
| Model Number | RMX3265 |
| Model Name | RealmeC25Y |
| Browse Type | SmartPhones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD In-cell Display |
| Other Display Features | 60Hz Refresh Rate, 20:9 Aspect Ratio, 88.7% Screen-to-Body Ratio, 120Hz Touch Sampling Rate, Brightness: 360nits (Min), 420nits (Typical), Color Saturation: NTSC 70% (Typ), 65% (Min), COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11, Realme UI R |
| Processor Type | Unisoc T610 (12 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree, 26.80mm Focal Length, 1/2.76 inch Sensor Size, 5P lens, PDAF) + 2MP Portrait (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF), CMOS Sensor, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (IMX355PQH5-C, f/2.0, FOV: 78.5 Degree, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF), CMOS Sensor, Photography Functions: Beauty, Filter, HDR |
| Flash | Rear - LED Flash Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p, 1080p and 480p (at 30fps), Slo-mo Video: 720p (at 120fps), Front Camera: 720p and 480p (at 30fps) |
| Digital Zoom | 4X |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks |
4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | GPS/AGPS, Beidou, Glonass |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 270 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | emmc 5.1 ROM, 18W Max Charging Power, QC 2.0, 5V/500mA Reverse Charging Power, Rear Fingerprint, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (365.33ms), Face Unlock Speed (757.67ms), WideVine L3 Supported, Night Shiled, APP Market, Clone Phone, Google Lens |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | MPEG, AMRNB, AMRWB, AAC, G711.ALAW, G711.MLAW, VORBIS, OPUS, FLAC |
| Video Formats | H.264, MPEG-4, H.263, Sorenson Spark, VP8, VP9, H.265 |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 76 mm |
| Height | 164.5 mm |
| Depth | 9.1 mm |
| Weight | 200 g |
$19.51
Original: $65.04
-70%Refurbished Realme C25Y—
$65.04
$19.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
makes your dream of owning an Realme C25Y an easy reality
| GENERAL | |
| Model Number | RMX3265 |
| Model Name | RealmeC25Y |
| Browse Type | SmartPhones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD In-cell Display |
| Other Display Features | 60Hz Refresh Rate, 20:9 Aspect Ratio, 88.7% Screen-to-Body Ratio, 120Hz Touch Sampling Rate, Brightness: 360nits (Min), 420nits (Typical), Color Saturation: NTSC 70% (Typ), 65% (Min), COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11, Realme UI R |
| Processor Type | Unisoc T610 (12 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree, 26.80mm Focal Length, 1/2.76 inch Sensor Size, 5P lens, PDAF) + 2MP Portrait (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF), CMOS Sensor, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (IMX355PQH5-C, f/2.0, FOV: 78.5 Degree, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF), CMOS Sensor, Photography Functions: Beauty, Filter, HDR |
| Flash | Rear - LED Flash Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p, 1080p and 480p (at 30fps), Slo-mo Video: 720p (at 120fps), Front Camera: 720p and 480p (at 30fps) |
| Digital Zoom | 4X |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks |
4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | GPS/AGPS, Beidou, Glonass |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 270 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | emmc 5.1 ROM, 18W Max Charging Power, QC 2.0, 5V/500mA Reverse Charging Power, Rear Fingerprint, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (365.33ms), Face Unlock Speed (757.67ms), WideVine L3 Supported, Night Shiled, APP Market, Clone Phone, Google Lens |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | MPEG, AMRNB, AMRWB, AAC, G711.ALAW, G711.MLAW, VORBIS, OPUS, FLAC |
| Video Formats | H.264, MPEG-4, H.263, Sorenson Spark, VP8, VP9, H.265 |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 76 mm |
| Height | 164.5 mm |
| Depth | 9.1 mm |
| Weight | 200 g |



















